MERCURY Universal Full Outboard Cover 9.9-30HP BLACK
SKU: MA 075-4BK
Original price
$50.00
-
Original price
$50.00
Original price
$50.00
$50.00
-
$50.00
Current price
$50.00
In Stock
Key Features:
- Durable Construction: Made from 340 g/m2 ATLAS premium woven dope-dyed marine grade polyester fabric, offering both durability and longevity.
- Reinforced Seams: Features reinforced top-stitched seams for enhanced strength.
- Secure Fit: A zip-up leg section with a secure-fitting pull drawstring ensures a snug and secure fit around the motor mount.
- Comprehensive Protection: Protects against water, sun, and grime during transportation or storage.
- Versatile Compatibility: Suitable for a wide range of engines ranging from 2.5hp to 350hp and both 2-stroke and 4-stroke models.
Supported Mercury / Mariner Engines
| Engines (Shaft Length) | Universal Size fit | SKU |
|---|---|---|
| 2.5, 3.5 (15”) | Up to 3.5hp | MA 075-1 |
| 3.5 (20”) | 3.5 - 6hp | MA 075-2 |
| 4, 5, 6 (15/20”) | 3.5 - 6hp | MA 075-2 |
| 5 (25”) | 8 - 20hp | MA 075-3 |
| 8, 9.9 (15/20”) | 8 - 20hp | MA 075-3 |
| 9.9 Pro Kicker (20”) | 8 - 20hp | MA 075-3 |
| 9.9 Big Foot (20”) | 8 - 20hp | MA 075-3 |
| 9.9 (25”) | 9.9 - 30hp | MA 075-4 |
| 15, 20 (15/20”) | 9.9 - 30hp | MA 075-4 |
| 9.9 Pro Kicker (25”) | 9.9 - 30hp | MA 075-4 |
| 9.9 Big Foot (25”) | 9.9 - 30hp | MA 075-4 |
| 15 Pro Kicker (20”) | 9.9 - 30hp | MA 075-4 |
| 15 Pro Kicker (25”) | 25 - 60hp | MA 075-5 |
| 25, 30 EFI (15/20”) | 25 - 60hp | MA 075-5 |
| 25 EFI JET (15/20”) | 25 - 60hp | MA 075-5 |
| 40 EFI (15/20”) | 40 - 100hp | MA 075-6 |
| 60 EFI (20”) | 40 - 100hp | MA 075-6 |
| 40, 50, 60 EFI CT (20”) | 40 - 100hp | MA 075-6 |
| 40 EFI JET (15/20”) | 40 - 100hp | MA 075-6 |
| 60 EFI CT (25”) | 70 - 150hp | MA 075-7 |
| 90, 115 EFI CT (20/25”) | 70 - 150hp | MA 075-7 |
| 75 EFI (20”) | 70 - 150hp | MA 075-7 |
| 90, 100, 115 (20/25”) | 70 - 150hp | MA 075-7 |
| 150 EFI (20/25”) | 70 - 150hp | MA 075-7 |
| 80 EFI JET (20”) | 70 - 150hp | MA 075-7 |
| 75 OPTIMAX (20”) | 70 - 150hp | MA 075-7 |
| 90, 115 (20/25”) | 70 - 150hp | MA 075-7 |
| 125 OPTIMAX (20/25”) | 70 - 150hp | MA 075-7 |
| 115 OPTIMAX PRO XS (20/25”) | 70 - 150hp | MA 075-7 |
| 135, 150 VERADO (20/25”) | 135 - 250hp | MA 075-8 |
| 175, 200 VERADO (20/25”) | 135 - 250hp | MA 075-8 |
| 200,250 OPTIMAX (25”) | 200 - 300hp | MA 075-9 |
| 225 OPTIMAX (20/25”) | 200 - 300hp | MA 075-9 |
| 150 OPTIMAX PRO XS (20/25”) | 200 - 300hp | MA 075-9 |
| 175 OPTIMAX PRO XS (20/25”) | 200 - 300hp | MA 075-9 |
| 200 OPTIMAX PRO XS (20/25”) | 200 - 300hp | MA 075-9 |
| 225 OPTIMAX PRO XS (20/25”) | 200 - 300hp | MA 075-9 |
| 250 OPTIMAX PRO XS (20/25” | 200 - 300hp | MA 075-9 |
| 225, 300 VERADO (20/25”) | 200 - 300hp | MA 075-9 |
| 350 VERADO (20/25”) | 200 - 300hp | MA 075-9 |
| 250 VERADO (25”) | 200 - 300hp | MA 075-9 |
| 200 VERADO (30”) | 200 - 300hp | MA 075-9 |
| 250 VERADO (30”) | 200 - 300hp | MA 075-9 |
| 300 VERADO PRO (20/25”) | 200 - 300hp | MA 075-9 |
| 250 OPTIMAX (30”) | 200 - 300hp (Long Leg) | MA 075-9L |
| 225,250 VERADO (30”) | 200 - 300hp (Long Leg) | MA 075-9L |
| 300,350 VERADO (30”) | 200 - 300hp (Long Leg) | MA 075-9L |
Please configure the ID to use App Block.
Learn How?